FORESTS, ENVIRONMENT & WILDLIFE MANAGEMENT DEPARTMENT Government of Sikkim

Home | Contact Us | About Sikkim | Feedback | Site Map
ENVIRONMENT Quick Links: SoE Report | Pollution | Status & Issues | EIA/EMP | SEIAA/SEAC | Clearances | Public Notice | NEAC | NGC | ...More
BIODIVERSITY Quick Links: Flora & Fuana | State Biodiversity Board | State Biodiversity Rules | State Biodiversity Action Plan | Medicinal Plants & NTFP | IBAs | Bamboo Species | ...More
WILDLIFE Quick Links: Protected Areas | Himal Rakshaks | Conservation Zones | Prespective Management Strategies | ...More
FOREST & FORESTRY Quick Links: Forest Types of Sikkim | Forest Management | Forest Statistics | ...More
LAND & WATER Quick Links: Wetlands | Wastelands | Treatment of Landslides & Soil Erosion Control | Pokhri Sangrakshan Samiti | ...More
ECOTOURISM Quick Links: White Paper on Ecotourim Policy | Sikkim Trekking Regulation | Ecotourism Destinations | Sacred Natural Sites | ...More
SERICULTURE Quick Links: Sericulture Directorate | Beneficiaries | Silk Industry | Eri & Muga Sectors | Marketing, Infrastructure & Employment

Sacred Groves of Sikkim - 2011 Edition

Sacred Groves of Sikkim 2011 Edition
[Total Pages: 28 | File Size: 2.81 Mb PDF]

2010-11 Edition [Updated on March 10, 2011]

Main Contents of the Report :

  • Chuba
  • Dubdi Monastery
  • Enchey Monastery
  • Gadi Central Pandam
  • Kabi Longchuk
  • Kalkini Devi Mandhir
  • Khecheoperi Lake
  • Labrang Monastery
  • Lari-Rinchen-Nying Phug
  • Norbugang, Yuksam Coronation Throne
  • Nor Gumpa
  • Nub-Dichen Phu
  • Phensong Monastery
  • Phur-chachu
  • Rani Dhunga
  • Rolep Boudha
  • Rolu Devi Than
  • Rumtek Old Monastery
  • Tarku Tonak Kali Mandhir

FILE SIZE - 2.81 Mb | Type - PDF | Download

Home | Contact Us | About Sikkim | Feedback | Site Map | Disclaimer | ©2010 ENVIS Centre, Forest Environment & Wildlife Management Department, Government of Sikkim